Joimo Networking GroupRosters for Joimo Networking Group| # | Name | Gender | Team Captain |
|---|
| 1 | Zachary K. | Male | Yes |
| # | Name | Gender | Team Captain |
|---|
| 1 | Gamalys A. | Female | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Brett G. | Male | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Christopher M. | Male | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Sam M. | Male | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Lenny T. | Male | Yes |
| # | Name | Gender | Team Captain |
|---|
| 1 | Evan T. | Male | Yes |
| # | Name | Gender | Team Captain |
|---|
| 1 | Brandt S. | Male | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Caitlyn M. | Female | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Scott L. | Male | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Evan S. | Male | Yes |
| # | Name | Gender | Team Captain |
|---|
| 1 | Erin F. | Female | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Steve F. | Male | Yes |
| # | Name | Gender | Team Captain |
|---|
| 1 | Lauren Z. | Female | No |
| # | Name | Gender | Team Captain |
|---|
| 1 | Jamie L. | Female | No |
| Contact InformationPhone Number: (614) GO-JOIMO Email Address: info@ joimo.comPast ChampionshipsLike us on Facebook |